Originally drafted by the San Diego Seals in the 2018 NLL Entry Draft, Hartley was the third-round selection for Rochester in the expansion draft in 2019. Since then, he’s played 3,029 minutes in the Knighthawks crease and made 2,026 saves. ...
View Full Bio| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Rochester Knighthawks | 6 | 212 | 1 | 3 | 52 | 14.70 | 171 | .767 |
| 2021-22 | Rochester Knighthawks | 10 | 453 | 2 | 6 | 93 | 12.29 | 312 | .770 |
| 2022-23 | Rochester Knighthawks | 18 | 1048 | 10 | 7 | 203 | 11.62 | 713 | .778 |
| 2023-24 | Rochester Knighthawks | 7 | 203 | 2 | 1 | 33 | 9.71 | 121 | .786 |
| 2024-25 | Rochester Knighthawks | 9 | 478 | 6 | 2 | 86 | 10.79 | 294 | .774 |
| 2025-26 | Rochester Knighthawks | 17 | 634 | 5 | 4 | 127 | 12.02 | 416 | .766 |
| Total | 67 | 3028 | 26 | 23 | 594 | 11.77 | 2027 | .773 |
| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rochester Knighthawks | 1 | 50 | 0 | 1 | 15 | 17.76 | 34 | .694 |
| 2023-24 | Rochester Knighthawks | 1 | 59 | 0 | 1 | 9 | 9.09 | 40 | .816 |
| 2024-25 | Rochester Knighthawks | 1 | 36 | 0 | 1 | 11 | 17.91 | 20 | .645 |
| Total | 3 | 145 | 0 | 3 | 35 | 14.48 | 94 | .729 |
Originally drafted by the San Diego Seals in the 2018 NLL Entry Draft, Hartley was the third-round selection for Rochester in the expansion draft in 2019. Since then, he’s played 3,029 minutes in the Knighthawks crease and made 2,026 saves. He holds the franchise record for goalie minutes, saves, and goalie wins. He also ranks in the top-10 in games played for Rochester.
This season, he made 416 saves and posted a 5-4 record. He broke the 2000 save mark in his career and played his 3000th minute in the Knighthawks crease.
He played the best game of his career in the Knighthawks 2025-26 season opener when he made 59 saves against the Seals and only allowed seven goals. In the 2023-24 season, he backstopped Rochester to their best win in franchise history when they topped the Wings 12-3. He became just the ninth goalie ever to allow only three goals in an NLL game.
Before being drafted, he played five seasons for the Orangville Northmen. In 2019, he backstopped the team to a Minto Cup. In 2018, he was named the Dennis McIntosh Award winner as the Ontario Lacrosse Association Junior “A” MVP.