FAST FACTS
Has played 2108 minutes through eight seasons (2012-19), posting a 15-19 win-loss record and an average save percentage of 0.747 Signed with the Minnesota Swarm as a free agent in 2011 Played collegiate lacrosse at... View Full Bio| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota Swarm | 14 | 498 | 5 | 2 | 100 | 12.04 | 297 | .748 |
| 2013 | Minnesota Swarm | 16 | 570 | 4 | 6 | 105 | 11.04 | 354 | .771 |
| 2013-14 | Minnesota Swarm | 18 | 593 | 2 | 7 | 112 | 11.32 | 298 | .727 |
| 2015 | Edmonton Rush | 18 | 73 | 1 | 0 | 15 | 12.33 | 37 | .712 |
| 2016 | Saskatchewan Rush | 18 | 46 | 1 | 0 | 10 | 12.88 | 24 | .706 |
| 2016-17 | Saskatchewan Rush | 16 | 150 | 1 | 2 | 37 | 14.80 | 90 | .709 |
| 2017-18 | Saskatchewan Rush | 17 | 96 | 1 | 1 | 15 | 9.33 | 59 | .797 |
| 2018-19 | San Diego Seals | 17 | 82 | 0 | 1 | 17 | 12.42 | 53 | .757 |
| 2019-20 | Colorado Mammoth | 13 | 59 | 1 | 0 | 5 | 5.06 | 42 | .894 |
| 2021-22 | Colorado Mammoth | 11 | 104 | 1 | 1 | 23 | 13.22 | 66 | .742 |
| 2022-23 | Colorado Mammoth | 18 | 129 | 0 | 3 | 26 | 12.05 | 89 | .774 |
| 2023-24 | Colorado Mammoth | 18 | 284 | 1 | 4 | 57 | 12.00 | 172 | .751 |
| 2025-26 | Ottawa Black Bears | 10 | 9 | 0 | 0 | 1 | 6.44 | 7 | .875 |
| Total | 204 | 2693 | 18 | 27 | 523 | 11.65 | 1588 | .752 |
| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota Swarm | 2 | 8 | 0 | 1 | 4 | 27.02 | 6 | .600 |
| 2013 | Minnesota Swarm | 2 | 120 | 1 | 1 | 23 | 11.50 | 84 | .785 |
| 2015 | Edmonton Rush | 5 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.000 |
| 2016 | Saskatchewan Rush | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - |
| 2016-17 | Saskatchewan Rush | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.000 |
| 2017-18 | Saskatchewan Rush | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | - |
| 2018-19 | San Diego Seals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - |
| 2021-22 | Colorado Mammoth | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | - |
| 2022-23 | Colorado Mammoth | 7 | 2 | 0 | 0 | 0 | 0.00 | 0 | - |
| Total | 36 | 133 | 1 | 2 | 27 | 12.18 | 92 | .773 |
FAST FACTS