Having finished his 19th season in the NLL, Llord just played his second season with the Knighthawks. Earlier this year, he took sole possession of sixth all-time in NLL games played with 284. In 2024-25, he set a single-season franchise record fo...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Philadelphia Wings | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | - |
| 2007-08 | Buffalo Bandits | 15 | 5 | 12 | 17 | 0 | 0 | 0 | 26 | 71 | 0 | 0 | 0 | 0 | 0 | - |
| 2009 | Buffalo Bandits | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2010 | Buffalo Bandits | 12 | 1 | 7 | 8 | 0 | 0 | 0 | 53 | 44 | 0 | 0 | 0 | 0 | 0 | - |
| 2011 | Buffalo Bandits | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 32 | 2 | 3 | 0 | 0 | 0 | - |
| 2012 | Buffalo Bandits | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 12 | 36 | 3 | 6 | 0 | 0 | 0 | 0.0 |
| 2013 | Rochester Knighthawks | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 34 | 42 | 4 | 8 | 0 | 0 | 0 | - |
| 2013-14 | Rochester Knighthawks | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 33 | 4 | 13 | 0 | 0 | 0 | - |
| 2015 | Rochester Knighthawks | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 38 | 59 | 6 | 15 | 0 | 0 | 0 | - |
| 2016 | Rochester Knighthawks | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 60 | 10 | 13 | 0 | 0 | 0 | - |
| 2016-17 | Rochester Knighthawks | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 16 | 78 | 5 | 12 | 0 | 0 | 0 | - |
| 2017-18 | Rochester Knighthawks | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 31 | 71 | 12 | 10 | 0 | 0 | 0 | - |
| 2018-19 | Colorado Mammoth Rochester Knighthawks | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 45 | 3 | 11 | 0 | 0 | 0 | - |
| 2019-20 | Philadelphia Wings | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 0 | 0 | 0 | - |
| 2021-22 | Philadelphia Wings | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 37 | 4 | 1 | 13 | 0 | 0 | - |
| 2022-23 | Philadelphia Wings | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 31 | 2 | 11 | 7 | 0 | 0 | - |
| 2023-24 | Philadelphia Wings | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | 56 | 5 | 10 | 21 | 2 | 0 | - |
| 2024-25 | Rochester Knighthawks | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 54 | 9 | 9 | 37 | 3 | 0 | - |
| 2025-26 | Rochester Knighthawks | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 48 | 8 | 4 | 24 | 3 | 0 | - |
| Total | 284 | 23 | 64 | 87 | 0 | 0 | 0 | 395 | 916 | 80 | 133 | 102 | 8 | 0 | 0.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Buffalo Bandits | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | - |
| 2009 | Buffalo Bandits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | - |
| 2010 | Buffalo Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2011 | Buffalo Bandits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | - |
| 2012 | Buffalo Bandits | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| 2013 | Rochester Knighthawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | - |
| 2013-14 | Rochester Knighthawks | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | - |
| 2015 | Rochester Knighthawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 5 | 0 | 0 | 0 | - |
| 2017-18 | Rochester Knighthawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | - |
| 2018-19 | Colorado Mammoth Rochester Knighthawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Philadelphia Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | - |
| Total | 30 | 0 | 6 | 6 | 0 | 0 | 0 | 56 | 66 | 8 | 13 | 3 | 0 | 0 | - |
Having finished his 19th season in the NLL, Llord just played his second season with the Knighthawks. Earlier this year, he took sole possession of sixth all-time in NLL games played with 284. In 2024-25, he set a single-season franchise record for blocked shots with 37. This season, he also led the team in blocks with 24 and scooped up his 900th career loose ball, reaching 916 in his career.
Joining the NLL in the 2006-07 season, Llord, who played parts of seven seasons with the previous Knighthawks franchise, has totaled 21 goals and 59 assists for 80 points over 249 career games between Philadelphia, Colorado, Rochester, and Buffalo, while also adding 814 loose-ball recoveries. He has appeared in 29 postseason contests, notching six points (0+6) and 63 loose balls. Llord is also a three-time NLL champion, winning his first with Buffalo in 2008 before helping the original Knighthawks franchise to back-to-back titles in 2013 and 2014 during Rochester’s historic run of three straight championships.
He’s a winner outside the NLL as well. In 2013, he won the lacrosse treble. He earned the Champions Cup with Rochester and took home two trophies in the summer, winning the Mann Cup with the Six Nations Chiefs and the President’s Cup with his hometown St. Catharines Saints.