Entering his fifth season, Medeiros came to the league as an undrafted free agent to the Panther City Lacrosse Club before the 2021-22 season. In three seasons with PCLC, he tallied 249 loose-ball recoveries and caused 36 turnovers. In 2023, he ha...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2022 | Panther City | 16 | 8 | 4 | 12 | 0.75 | 8 | 80 | 9 | 11 | 0 | 0 | 18 | - | - | - | - | 0 | - | 0 |
| 2023 | Panther City | 18 | 21 | 7 | 28 | 1.56 | 26 | 91 | 17 | 12 | - | - | 8 | - | - | - | - | 0 | - | 0 |
| Total | 34 | 29 | 11 | 40 | 1.18 | 34 | 171 | 26 | 23 | 0 | 0 | 26 | - | - | - | - | 0 | 0.00 | 0 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Panther City | 1 | - | - | 0 | 0.00 | 2 | 4 | - | 1 | - | - | 2 | - | - | - | - | 0 | - | 0 |
| Total | 1 | - | - | 0 | 0.00 | 2 | 4 | - | 1 | - | - | 2 | - | - | - | - | 0 | 0.00 | 0 |
Entering his fifth season, Medeiros came to the league as an undrafted free agent to the Panther City Lacrosse Club before the 2021-22 season. In three seasons with PCLC, he tallied 249 loose-ball recoveries and caused 36 turnovers. In 2023, he had his best season in transition, scoring 21 goals. He was selected eighth overall by the Knighthawks in the PCLC dispersal draft in 2024.
Medeiros played Jr. A for the Brampton Excelsiors, under Knighthawks coaches Mike Hasen and Pat O’Toole. He was a member of the 2018 team that won the Iroquois Trophy as Ontario champions and participated in the 2018 Minto Cup.