Fast Facts
Named to the US Lacrosse roster for the 2017 Heritage Cup Named 2012 MAAC Rookie of the Year, all-MAAC Second Team, and two-time all-MAAC First Team Midfielder at Canisius College, leading the Golden Griffins in po... View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Buffalo Bandits | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 67 | 14 | 8 | 0 | 0 | 184 | 53.5 |
| 2017-18 | Colorado Mammoth | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 12 | 88 | 19 | 18 | 0 | 0 | 224 | 51.4 |
| 2018-19 | Colorado Mammoth | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 76 | 8 | 21 | 0 | 0 | 189 | 53.5 |
| 2019-20 | Colorado Mammoth | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 44 | 9 | 8 | 0 | 0 | 118 | 47.8 |
| 2021-22 | Colorado Mammoth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 4 | 3 | 0 | 86 | 49.1 |
| 2022-23 | Colorado Mammoth | 18 | 0 | 11 | 11 | 0 | 0 | 0 | 10 | 138 | 26 | 12 | 5 | 17 | 276 | 61.7 |
| 2023-24 | Colorado Mammoth | 18 | 4 | 6 | 10 | 0 | 0 | 1 | 8 | 98 | 7 | 14 | 8 | 12 | 237 | 52.3 |
| 2024-25 | Colorado Mammoth | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 10 | 82 | 16 | 9 | 7 | 7 | 178 | 41.9 |
| 2025-26 | Colorado Mammoth | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 29 | 3 | 3 | 1 | 13 | 2 | 66.7 |
| Total | 131 | 16 | 44 | 60 | 0 | 0 | 1 | 48 | 655 | 107 | 97 | 24 | 49 | 1494 | 51.8 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 19 | 61.3 |
| 2018-19 | Colorado Mammoth | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 16 | 43.2 |
| 2021-22 | Colorado Mammoth | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 39 | 3 | 2 | 4 | 0 | 101 | 53.7 |
| 2022-23 | Colorado Mammoth | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 44 | 7 | 2 | 4 | 9 | 68 | 45.0 |
| Total | 17 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 96 | 11 | 6 | 8 | 9 | 204 | 50.1 |
Fast Facts
Transactions
Acquired by Colorado as a free agent, November 24, 2017…Selected by Buffalo in the fourth round (36th overall) of the 2015 NLL Entry Draft.
Career
2019 (Colorado): Recorded a career high faceoff-win percentage of 0.535…Won his 500th career faceoff on February 22 at SaskTel Centre playing the Saskatchewan Rush (9-7 L)…Set a career high in caused turnovers (21). 2018 (Denver): Tallied the fifth-best faceoff percentage in the league (.514) in 2018…started in every game (18) for the first time in his career, scoring a career high of three goals and tallying six total points (3g/3a). 2017 (Buffalo): Appeared in 12 games, posting the best faceoff percentage on the team (0.535) among players who took more than three faceoffs.