Three-time Dave Stilley Award recipient for Mammoth Defensive Player of the Year (2016, 2018-19)
Three-time Jay Jalbert Award recipient for Mammoth Teammate of the Year (2017-19)
Mammoth Team Captain in 2018, 2021-present
Sele...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Colorado Mammoth | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 72 | 11 | 28 | 0 | 0 | 0 | - |
| 2016 | Colorado Mammoth | 18 | 1 | 9 | 10 | 0 | 0 | 0 | 8 | 128 | 13 | 24 | 0 | 0 | 0 | - |
| 2016-17 | Colorado Mammoth | 18 | 0 | 10 | 10 | 0 | 0 | 0 | 14 | 122 | 18 | 28 | 0 | 0 | 0 | - |
| 2017-18 | Colorado Mammoth | 18 | 1 | 12 | 13 | 0 | 0 | 0 | 22 | 151 | 17 | 31 | 0 | 0 | 0 | - |
| 2018-19 | Colorado Mammoth | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 16 | 138 | 12 | 13 | 0 | 0 | 0 | - |
| 2019-20 | Colorado Mammoth | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | 114 | 10 | 10 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 15 | 0 | 6 | 6 | 0 | 0 | 0 | 16 | 128 | 14 | 27 | 18 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 18 | 1 | 10 | 11 | 0 | 0 | 0 | 16 | 154 | 17 | 18 | 14 | 2 | 0 | - |
| 2023-24 | Colorado Mammoth | 18 | 0 | 13 | 13 | 0 | 0 | 0 | 14 | 133 | 6 | 24 | 28 | 0 | 1 | 100.0 |
| 2024-25 | Colorado Mammoth | 17 | 0 | 8 | 8 | 0 | 0 | 0 | 20 | 155 | 11 | 16 | 19 | 4 | 0 | - |
| 2025-26 | Colorado Mammoth | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 70 | 6 | 3 | 16 | 0 | 0 | - |
| Total | 178 | 4 | 83 | 87 | 0 | 0 | 0 | 171 | 1365 | 135 | 222 | 95 | 6 | 1 | 100.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - |
| 2016 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | - |
| 2016-17 | Colorado Mammoth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | - |
| 2017-18 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | - |
| 2018-19 | Colorado Mammoth | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 59 | 6 | 9 | 6 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 49 | 5 | 10 | 4 | 2 | 0 | - |
| Total | 22 | 0 | 11 | 11 | 0 | 0 | 0 | 18 | 148 | 13 | 31 | 10 | 2 | 0 | - |
Three-time Dave Stilley Award recipient for Mammoth Defensive Player of the Year (2016, 2018-19)
Three-time Jay Jalbert Award recipient for Mammoth Teammate of the Year (2017-19)
Mammoth Team Captain in 2018, 2021-present
Selected by Colorado in the first round (seventh overall) in the 2014 NLL Entry Draft; was the first defender selected in the 2014 NLL Entry Draft