| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Blazers | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 36 | 143 | 11 | 20 | 0 | 0 | 0 | 0.0 |
| 2012 | Edmonton Rush | 16 | 4 | 6 | 10 | 0 | 0 | 0 | 18 | 151 | 13 | 43 | 0 | 0 | 0 | - |
| 2013 | Edmonton Rush | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 38 | 128 | 10 | 44 | 0 | 0 | 0 | - |
| 2013-14 | Edmonton Rush | 18 | 2 | 7 | 9 | 0 | 0 | 0 | 25 | 156 | 12 | 61 | 0 | 0 | 1 | 33.3 |
| 2015 | Edmonton Rush | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 23 | 118 | 10 | 36 | 0 | 0 | 1 | 50.0 |
| 2016 | Saskatchewan Rush | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 22 | 133 | 14 | 36 | 0 | 0 | 2 | 66.7 |
| 2016-17 | Saskatchewan Rush | 16 | 0 | 7 | 7 | 0 | 0 | 0 | 34 | 103 | 10 | 36 | 0 | 0 | 1 | 50.0 |
| 2017-18 | Saskatchewan Rush | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 10 | 130 | 15 | 25 | 0 | 0 | 0 | - |
| 2018-19 | Saskatchewan Rush | 18 | 2 | 6 | 8 | 0 | 0 | 0 | 18 | 144 | 9 | 45 | 0 | 0 | 0 | - |
| 2019-20 | Saskatchewan Rush | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 10 | 93 | 8 | 16 | 0 | 0 | 0 | - |
| 2021-22 | Saskatchewan Rush | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 10 | 148 | 7 | 36 | 5 | 0 | 0 | 0.0 |
| 2022-23 | Saskatchewan Rush | 18 | 1 | 7 | 8 | 0 | 1 | 0 | 4 | 123 | 9 | 31 | 9 | 7 | 0 | - |
| 2023-24 | San Diego Seals | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 125 | 6 | 29 | 5 | 2 | 0 | - |
| 2024-25 | San Diego Seals | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 64 | 8 | 16 | 5 | 2 | 0 | - |
| 2025-26 | Oshawa FireWolves | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 41 | 3 | 9 | 11 | 0 | 0 | - |
| Total | 239 | 22 | 77 | 99 | 0 | 1 | 0 | 277 | 1800 | 145 | 483 | 35 | 11 | 5 | 38.5 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | - |
| 2012 | Edmonton Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 9 | 0 | 0 | 0 | - |
| 2013 | Edmonton Rush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | - |
| 2013-14 | Edmonton Rush | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 21 | 1 | 3 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 1 | 7 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 6 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 23 | 3 | 12 | 0 | 0 | 0 | - |
| 2018-19 | Saskatchewan Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | - |
| 2023-24 | San Diego Seals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 5 | 0 | 1 | 0 | - |
| 2024-25 | San Diego Seals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | - |
| Total | 30 | 0 | 9 | 9 | 0 | 0 | 0 | 18 | 186 | 13 | 58 | 1 | 1 | 0 | - |
Defensive Player of the Year: (4x) 2012-15
All-League First Team: (6x) 2012-15, 2019-20
All-League Second Team: (2x) 2018, 2022