Kyle Waters
Age:
27Hometown:
Orangeville, OntarioBirthdate:
March 27, 1999Weight:
236 lbs.Shoots:
RBio
Kyle Waters finished his fifth NLL season, and third with the Knighthawks in 2026. He was originally drafted sixth overall by the Calgary Roughnecks in 2021. He came to the Knighthawks on a draft-day trade that sent Thomas Hoggarth and Thomas Vela...
View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Calgary Roughnecks | 12 | 7 | 10 | 17 | 0 | 0 | 0 | 2 | 23 | 9 | 1 | 2 | 0 | 0 | - |
| 2022-23 | Calgary Roughnecks | 16 | 8 | 17 | 25 | 1 | 2 | 0 | 2 | 14 | 15 | 0 | 0 | 48 | 0 | - |
| 2023-24 | Rochester Knighthawks | 18 | 21 | 23 | 44 | 3 | 7 | 0 | 2 | 38 | 22 | 4 | 0 | 107 | 0 | - |
| 2024-25 | Rochester Knighthawks | 17 | 14 | 11 | 25 | 1 | 1 | 0 | 6 | 33 | 20 | 4 | 0 | 70 | 0 | - |
| 2025-26 | Rochester Knighthawks | 16 | 5 | 22 | 27 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | 0 | 53 | 0 | - |
| Total | 79 | 55 | 83 | 138 | 5 | 10 | 0 | 12 | 134 | 83 | 9 | 2 | 278 | 0 | - |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Calgary Roughnecks | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 13 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | - |
| Total | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 25 | 0 | - |
Kyle Waters finished his fifth NLL season, and third with the Knighthawks in 2026. He was originally drafted sixth overall by the Calgary Roughnecks in 2021. He came to the Knighthawks on a draft-day trade that sent Thomas Hoggarth and Thomas Vela to Calgary and moved Waters and the pick that would become Jake Piseno to Rochester.
Over three seasons with the Knighthawks, Waters ranks in the top 10 in franchise goals (40), assists (56), and points (96). This year, he ranked sixth on the team in points with 27; his 22 assists were fifth best. In 2025, he won the Teammate of the Year award, selected by the Knighthawks players.
Before coming to the league, Waters played two dominant years in Junior ‘A’ with the Orangeville Northmen. In 2018, he tallied 42 goals and 31 assists. In 2019, en route to winning a Minto Cup, he notched 42 goals and 55 assists.He played one season of college lacrosse at Detroit Mercy before the season was cancelled due to COVID-19. He tallied 11 goals and five assists in 5 games.