#38 Gee Nash

Height: 6'0
Weight: 195
Born: 01/17/1978
Shoots: Left
Hometown: Ajax, ON
College/Club: Durham
Regular Season Statistics
YEAR LEAGUE TEAM GP W L MINS GA GAA SAV SV%
2000 NLL New York Saints 8 1 4 305 80 15.73 210 .724
2001 NLL New York Saints 14 6 6 807 168 12.49 571 .773
2002 NLL New York Saints 16 5 8 800 190 14.25 512 .729
2003 NLL New York Saints 16 3 10 824 202 14.72 597 .747
2004 NLL Colorado 16 11 3 803 143 10.68 539 .790
2005 NLL Colorado 16 8 8 940:41 175 11.16 601 .774
2006 NLL Colorado 14 6 3 670:51 115 10.29 425 .787
2007 NLL Colorado 14 9 0 681:29 128 11.27 452 .779
2008 NLL Colorado 16 7 4 640:24 112 10.49 366 .766
Totals     130 56 46 6472:42 1313 12.34 4273 .763

Playoff Statistics
YEAR LEAGUE TEAM GP W L MINS GA GAA SAV SV%
2004 NLL Colorado 1 0 1 59 13 13.19 31 .705
2005 NLL Colorado 1 0 1 60:00 16 16.00 37 .698
2006 NLL Colorado 3 2 0 156:26 33 12.66 108 .766
2007 NLL Colorado 1 0 0 29:41 9 18.19 18 .667
2008 NLL Colorado 1 0 1 59:58 14 14.01 37 .766
Totals     7 2 3 365:05 85 14.81 231 .720

Plays during the summer for OLA’s Brooklin Redmen … No. 2 overall selection in 1999 entry draft by New York Saints … Second-team All-Pro in 2001 for Saints … First-team All-Pro and named NLL goaltender of the year in 2004 after recording a career-high 11 wins and .790 save percentage for Colorado Mammoth … NLL All-Star in 2004, 2005, 2007, 2008 … Set career-best 10.29 goals-against average in 2006 … Earned first two career playoff victories, set playoff bests for goals-against average and save percentage, and won NLL championship with Mammoth in 2006 … Posted second lowest goals-against average in NLL for goaltenders playing all 16 regular season games in 2008 at 10.49.